ignore: update download stats 2025-08-12
This commit is contained in:
3
STATS.md
3
STATS.md
@@ -1,7 +1,7 @@
|
||||
# Download Stats
|
||||
|
||||
| Date | GitHub Downloads | npm Downloads | Total |
|
||||
| ---------- | ---------------- | ---------------- | ---------------- |
|
||||
| ---------- | ---------------- | ---------------- | ----------------- |
|
||||
| 2025-06-29 | 18,789 (+0) | 39,420 (+0) | 58,209 (+0) |
|
||||
| 2025-06-30 | 20,127 (+1,338) | 41,059 (+1,639) | 61,186 (+2,977) |
|
||||
| 2025-07-01 | 22,108 (+1,981) | 43,745 (+2,686) | 65,853 (+4,667) |
|
||||
@@ -45,3 +45,4 @@
|
||||
| 2025-08-09 | 162,770 (+4,583) | 165,721 (+2,273) | 328,491 (+6,856) |
|
||||
| 2025-08-10 | 165,695 (+2,925) | 167,109 (+1,388) | 332,804 (+4,313) |
|
||||
| 2025-08-11 | 169,297 (+3,602) | 167,953 (+844) | 337,250 (+4,446) |
|
||||
| 2025-08-12 | 176,307 (+7,010) | 171,876 (+3,923) | 348,183 (+10,933) |
|
||||
|
||||
Reference in New Issue
Block a user